Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 71 | 28.0 | 112 | 44.1 | 77.5 | 30.5 |
S(US)/L(Japan) | 73 | 28.7 | 116 | 45.7 | 79.7 | 31.4 |
M(US)/XL(Japan) | 75 | 29.5 | 120 | 47.2 | 81.9 | 32.2 |
L(US)/2XL(Japan) | 77 | 30.3 | 124 | 48.8 | 84.1 | 33.1 |
XL(US)/3XL(Japan) | 79 | 31.1 | 128 | 50.4 | 86.3 | 34.0 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 55%, Polyester 40%, Nylon 5%
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 55%, Polyester 40%, Nylon 5%
Thickness: Regular
Type: Loose